Compliance Center (TenaBill)
A searchable, exportable audit trail of every config change, dunning escalation, API key rotation, and webhook rotation on your account — built to hand to an enterprise customer's security review or as SOC2 evidence.
Console: TenaBill merchant console → Compliance (/compliance)
Plan requirement: Compliance Center requires the Growth or Scale plan. On lower plans the page shows an upgrade prompt instead of the audit log.
Filters
| Field | What it does |
|---|---|
| Filter by action | Free-text match against the action name, e.g. dunning_config.updated. |
| Filter by resource type | Free-text match against the type of resource changed. |
| Date range | Last 7 days, last 30 days, last 90 days, or all time. |
Audit log table
| Column | Meaning |
|---|---|
| Timestamp | When the action occurred. |
| Actor | The identifier of who or what performed the action. |
| Action | The action name, e.g. dunning_config.updated. |
| Resource | The resource type and ID affected, when applicable. |
| Detail | A short human-readable description of the change; hover to see the full text if it's truncated. |
| IP address | The IP address the action originated from, when recorded. |
Exporting
Click Export to CSV to download the currently filtered audit log as a CSV file — useful for attaching to a customer's security questionnaire or handing to an auditor. The export respects the same action, resource type, and date range filters as the on-screen table.
Troubleshooting
| Symptom | What to check |
|---|---|
| Page shows an upgrade prompt instead of the audit log | Compliance Center requires Growth or Scale — upgrade from Billing to unlock it |
| No entries for a date range you expect activity in | Confirm the date range covers the period, and clear the action/resource filters — narrow filters can hide entries that don't match exactly |
| Export button does nothing or fails | Check for a blocked download in your browser; retry, and if it persists, narrow the date range and try again |
| Audit log fails to load | Use Retry on the error banner; if it persists, check your connection |
Related
- Payment & dunning — a common source of audit log entries (
dunning_config.updated) - API keys and Webhooks — rotations here also appear in the audit log
- Billing & plan — upgrade to Growth or Scale to unlock Compliance Center